World Wide Readers

My hubby the computer wiz can get this program to do all sorts of fun things. One of the things he has been showing me is the fact I have been spreading American popular culture throughout the world. Here are my top 14 readers by country for the month of June (a low volume and diversity month so its easy to fit the chart in a short post)! Greetings to you all!

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1513 65.33% 1435 73.70% 34722 68.10% Unresolved/Unknown
2 540 23.32% 325 16.69% 7044 13.81% US Commercial
3 226 9.76% 161 8.27% 8286 16.25% Network
4 12 0.52% 9 0.46% 564 1.11% United Kingdom
5 7 0.30% 5 0.26% 149 0.29% Germany
6 5 0.22% 4 0.21% 138 0.27% Malaysia
7 4 0.17% 2 0.10% 25 0.05% United States
8 2 0.09% 1 0.05% 11 0.02% Lithuania
9 2 0.09% 1 0.05% 12 0.02% Saudi Arabia
10 1 0.04% 1 0.05% 11 0.02% Argentina
11 1 0.04% 1 0.05% 0 0.00% Australia
12 1 0.04% 1 0.05% 11 0.02% Switzerland
13 1 0.04% 1 0.05% 11 0.02% Italy
14 1 0.04% 1 0.05% 2 0.00% Korea (South)

Comments are closed.